HD1214-0650

Additional information
| Compressed Length | 14.06 |
|---|---|
| Extended Length | 22.6 |
| Weight | 6.54 |
| Gabriel Cross Reference | G63809 |
| Monroe Cross Reference | 34686 |
| OE Cross Reference | 3U2Z-18124-BAA, 3U2Z-18124-FAA, 3U2Z-18124-YAA, 5U2Z-18V124-CAA, 5U2Z-18V124-GA, AT-560, F81A-18045-AGB, F81Z-18124-BK |
| Stroke | 8.54 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Ford | F-250 Super Duty | 1999 | |
| Ford | F-250 Super Duty | 1999 | |
| Ford | F-250 Super Duty | 2000 | |
| Ford | F-250 Super Duty | 2000 | |
| Ford | F-250 Super Duty | 2001 | |
| Ford | F-250 Super Duty | 2001 | |
| Ford | F-250 Super Duty | 2002 | |
| Ford | F-250 Super Duty | 2002 | |
| Ford | F-250 Super Duty | 2003 | |
| Ford | F-250 Super Duty | 2003 | |
| Ford | F-250 Super Duty | 2004 | |
| Ford | F-250 Super Duty | 2004 | |
| Ford | F-350 Super Duty | 1999 | |
| Ford | F-350 Super Duty | 1999 | |
| Ford | F-350 Super Duty | 2000 | |
| Ford | F-350 Super Duty | 2000 | |
| Ford | F-350 Super Duty | 2001 | |
| Ford | F-350 Super Duty | 2001 | |
| Ford | F-350 Super Duty | 2002 | |
| Ford | F-350 Super Duty | 2002 | |
| Ford | F-350 Super Duty | 2003 | |
| Ford | F-350 Super Duty | 2003 | |
| Ford | F-350 Super Duty | 2004 | |
| Ford | F-350 Super Duty | 2004 | |
| Ford | F-450 Super Duty | 1999 | |
| Ford | F-450 Super Duty | 1999 | |
| Ford | F-450 Super Duty | 2000 | |
| Ford | F-450 Super Duty | 2000 | |
| Ford | F-450 Super Duty | 2001 | |
| Ford | F-450 Super Duty | 2001 | |
| Ford | F-450 Super Duty | 2002 | |
| Ford | F-450 Super Duty | 2002 | |
| Ford | F-450 Super Duty | 2003 | |
| Ford | F-450 Super Duty | 2003 | |
| Ford | F-450 Super Duty | 2004 | |
| Ford | F-450 Super Duty | 2004 | |
| Ford | F-550 Super Duty | 1999 | |
| Ford | F-550 Super Duty | 1999 | |
| Ford | F-550 Super Duty | 2000 | |
| Ford | F-550 Super Duty | 2000 | |
| Ford | F-550 Super Duty | 2001 | |
| Ford | F-550 Super Duty | 2001 | |
| Ford | F-550 Super Duty | 2002 | |
| Ford | F-550 Super Duty | 2002 | |
| Ford | F-550 Super Duty | 2003 | |
| Ford | F-550 Super Duty | 2003 | |
| Ford | F-550 Super Duty | 2004 | |
| Ford | F-550 Super Duty | 2004 |
Additional information
| Compressed Length | 14.06 |
|---|---|
| Extended Length | 22.6 |
| Weight | 6.54 |
| Gabriel Cross Reference | G63809 |
| Monroe Cross Reference | 34686 |
| OE Cross Reference | 3U2Z-18124-BAA, 3U2Z-18124-FAA, 3U2Z-18124-YAA, 5U2Z-18V124-CAA, 5U2Z-18V124-GA, AT-560, F81A-18045-AGB, F81Z-18124-BK |
| Stroke | 8.54 |
