• Phone
  • Email
logo
  • Home
  • Products
    • HD Shock Absorbers
    • Steering Dampers
    • Cab Shocks
  • Knowledge Center
    • Warranty
    • Best in Class
    • Engineering
    • Cutaway
    • Top Failure Modes
      • Weak Welds
      • Excessive Misting
      • Bushing Quality
    • Power of Ultra Premium
  • Catalogs
    • Dimensional Search
  • About
    • Company Profile
    • Our Leadership
  • Contact Us
  • Home
  • Products
    • HD Shock Absorbers
    • Steering Dampers
    • Cab Shocks
  • Knowledge Center
    • Warranty
    • Best in Class
    • Engineering
    • Cutaway
    • Top Failure Modes
      • Weak Welds
      • Excessive Misting
      • Bushing Quality
    • Power of Ultra Premium
  • Catalogs
    • Dimensional Search
  • About
    • Company Profile
    • Our Leadership
  • Contact Us

HD1215-0095

Awaiting product image

Additional information

Compressed Length

13.35

Extended Length

20.31

Weight

7.92

Gabriel Cross Reference

83175

Monroe Cross Reference

65155

OE Cross Reference

35841116C1, 3584116C2, 3584117C2, 4C4Z18124P, 4C4Z18124QA, AA615, AA616

Stroke

6.97

  • Vehicle Fit
Make Model Year Notes
Make Model Year Notes
Ford F650 2000 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2001 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2002 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2003 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2004 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2005 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2006 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2007 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2008 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2009 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2010 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2011 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2012 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2013 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F650 2015 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2000 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2001 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2002 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2003 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2004 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2005 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2006 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2007 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2008 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2009 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2010 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2011 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2012 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2013 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore
Ford F750 2015 OE Interchange # 3584117C2, 4C4Z18124P, AA615, 35841161C1, 3584116C2, 4C4Z18124QA, and AA616; Shocks are 1.75 in Bore

Additional information

Compressed Length

13.35

Extended Length

20.31

Weight

7.92

Gabriel Cross Reference

83175

Monroe Cross Reference

65155

OE Cross Reference

35841116C1, 3584116C2, 3584117C2, 4C4Z18124P, 4C4Z18124QA, AA615, AA616

Stroke

6.97

logo
Back to top