• Phone
  • Email
logo
  • Home
  • Products
    • HD Shock Absorbers
    • Steering Dampers
    • Cab Shocks
  • Knowledge Center
    • Warranty
    • Best in Class
    • Engineering
    • Cutaway
    • Top Failure Modes
      • Weak Welds
      • Excessive Misting
      • Bushing Quality
    • Power of Ultra Premium
  • Catalogs
    • Dimensional Search
  • About
    • Company Profile
    • Our Leadership
  • Contact Us
  • Home
  • Products
    • HD Shock Absorbers
    • Steering Dampers
    • Cab Shocks
  • Knowledge Center
    • Warranty
    • Best in Class
    • Engineering
    • Cutaway
    • Top Failure Modes
      • Weak Welds
      • Excessive Misting
      • Bushing Quality
    • Power of Ultra Premium
  • Catalogs
    • Dimensional Search
  • About
    • Company Profile
    • Our Leadership
  • Contact Us

HD1214-0602

HD1214-0602

Additional information

Compressed Length

13.78

Extended Length

22.52

Weight

7.21

Gabriel Cross Reference

83120

Monroe Cross Reference

66692

OE Cross Reference

1615705000, 1615934000, 1616262000

Stroke

8.74

  • Vehicle Fit
Make Model Year Notes
Make Model Year Notes
Freightliner MT55 1999 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2000 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2001 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2002 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2003 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2004 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2005 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2006 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2007 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2008 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2009 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2010 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2011 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2012 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2013 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2014 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2015 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore
Freightliner MT55 2016 Drive Axle; OE 1615705000, 1615934000, 1616262000; Shocks are 1.38 in Bore

Additional information

Compressed Length

13.78

Extended Length

22.52

Weight

7.21

Gabriel Cross Reference

83120

Monroe Cross Reference

66692

OE Cross Reference

1615705000, 1615934000, 1616262000

Stroke

8.74

logo
Back to top