HD1214-0651

Additional information
| Compressed Length | 17.56 |
|---|---|
| Extended Length | 29.61 |
| Weight | 8.15 |
| Monroe Cross Reference | 34526 |
| Stroke | 12.05 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Ford | F-250 Super Duty | 2005 | |
| Ford | F-250 Super Duty | 2005 | |
| Ford | F-250 Super Duty | 2006 | |
| Ford | F-250 Super Duty | 2006 | |
| Ford | F-250 Super Duty | 2007 | |
| Ford | F-250 Super Duty | 2007 | |
| Ford | F-250 Super Duty | 2008 | |
| Ford | F-250 Super Duty | 2008 | |
| Ford | F-250 Super Duty | 2009 | |
| Ford | F-250 Super Duty | 2009 | |
| Ford | F-250 Super Duty | 2010 | |
| Ford | F-250 Super Duty | 2010 | |
| Ford | F-250 Super Duty | 2011 | |
| Ford | F-250 Super Duty | 2011 | |
| Ford | F-250 Super Duty | 2012 | |
| Ford | F-250 Super Duty | 2012 | |
| Ford | F-250 Super Duty | 2013 | |
| Ford | F-250 Super Duty | 2013 | |
| Ford | F-250 Super Duty | 2014 | |
| Ford | F-250 Super Duty | 2014 | |
| Ford | F-250 Super Duty | 2015 | |
| Ford | F-250 Super Duty | 2015 | |
| Ford | F-250 Super Duty | 2016 | |
| Ford | F-250 Super Duty | 2016 | |
| Ford | F-350 Super Duty | 2005 | With Dual Rear Wheels |
| Ford | F-350 Super Duty | 2006 | With Dual Rear Wheels |
| Ford | F-350 Super Duty | 2007 | With Dual Rear Wheels |
| Ford | F-450 Super Duty | 2008 | |
| Ford | F-450 Super Duty | 2008 | |
| Ford | F-450 Super Duty | 2009 | |
| Ford | F-450 Super Duty | 2009 | |
| Ford | F-450 Super Duty | 2010 | |
| Ford | F-450 Super Duty | 2010 | |
| Ford | F-450 Super Duty | 2011 | |
| Ford | F-450 Super Duty | 2011 | |
| Ford | F-450 Super Duty | 2012 | |
| Ford | F-450 Super Duty | 2012 | |
| Ford | F-450 Super Duty | 2013 | |
| Ford | F-450 Super Duty | 2013 | |
| Ford | F-450 Super Duty | 2014 | |
| Ford | F-450 Super Duty | 2014 | |
| Ford | F-450 Super Duty | 2015 | |
| Ford | F-450 Super Duty | 2015 | |
| Ford | F-450 Super Duty | 2016 | |
| Ford | F-450 Super Duty | 2016 | |
| Ford | F-450 Super Duty | 2017 | |
| Ford | F-450 Super Duty | 2017 |
Additional information
| Compressed Length | 17.56 |
|---|---|
| Extended Length | 29.61 |
| Weight | 8.15 |
| Monroe Cross Reference | 34526 |
| Stroke | 12.05 |
