HD1294-0004
Additional information
Compressed Length | 13.58 |
---|---|
Extended Length | 22.48 |
Weight | 10.34 |
Monroe Cross Reference | 555020 |
Stroke | 8.9 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Ford | E-350 Econoline | 1975 | Drive Axle |
Ford | E-350 Econoline | 1976 | Drive Axle |
Ford | E-350 Econoline | 1977 | Drive Axle |
Ford | E-350 Econoline | 1978 | Drive Axle |
Ford | E-350 Econoline | 1979 | Drive Axle |
Ford | E-350 Econoline | 1980 | Drive Axle |
Ford | E-350 Econoline | 1981 | Drive Axle |
Ford | E-350 Econoline | 1982 | Drive Axle |
Ford | E-350 Econoline | 1983 | Drive Axle |
Ford | E-350 Econoline | 1984 | Drive Axle |
Ford | E-350 Econoline | 1985 | Drive Axle |
Ford | E-350 Econoline | 1986 | Drive Axle |
Ford | E-350 Econoline | 1987 | Drive Axle |
Ford | E-350 Econoline | 1988 | Drive Axle |
Ford | E-350 Econoline | 1989 | Drive Axle |
Ford | E-350 Econoline | 1990 | Drive Axle |
Ford | E-350 Econoline | 1991 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1977 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1978 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1979 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1980 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1981 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1982 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1983 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1984 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1985 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1986 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1987 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1988 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1989 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1990 | Drive Axle |
Ford | E-350 Econoline Club Wagon | 1991 | Drive Axle |
Additional information
Compressed Length | 13.58 |
---|---|
Extended Length | 22.48 |
Weight | 10.34 |
Monroe Cross Reference | 555020 |
Stroke | 8.9 |