HD1215-0151

Additional information
| Compressed Length | 16.1 |
|---|---|
| Extended Length | 26.5 |
| Weight | 9.38 |
| Gabriel Cross Reference | 85010 |
| Monroe Cross Reference | 65120 |
| OE Cross Reference | 1658533 |
| Stroke | 10.39 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Blue Bird | TC2000 | 1989 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1989 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1990 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1990 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1991 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1991 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1992 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1992 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1993 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1993 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1994 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1994 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1995 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1995 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1996 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1996 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1997 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1997 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1998 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1998 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 1999 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 1999 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 2000 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 2000 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 2001 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 2001 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 2002 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 2002 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 2003 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 2003 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
| Blue Bird | TC2000 | 2004 | OE Interchange 1658533; Shocks are 1.75 in Bore; With 3" Parabolic Leaf Spring Suspension |
| Blue Bird | TC2000 | 2004 | Shocks are 1.75 in Bore; With 3" and 4" Parabolic Leaf Spring |
Additional information
| Compressed Length | 16.1 |
|---|---|
| Extended Length | 26.5 |
| Weight | 9.38 |
| Gabriel Cross Reference | 85010 |
| Monroe Cross Reference | 65120 |
| OE Cross Reference | 1658533 |
| Stroke | 10.39 |
