HD1215-0147
Additional information
Compressed Length | 15.51 |
---|---|
Extended Length | 24.65 |
Weight | 9.16 |
Gabriel Cross Reference | 85927 |
Monroe Cross Reference | 65487 |
OE Cross Reference | 3553628C1, 3553628C2 |
Stroke | 9.13 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Ford | F650 | 2005 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
Ford | F650 | 2006 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
Ford | F650 | 2007 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
Ford | F750 | 2005 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
Ford | F750 | 2006 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
Ford | F750 | 2007 | OE Intechange 3553628C2; OE Interchange 3553628C1; Shocks are 1.75 in Bore |
International | 4200 | 2002 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2003 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2004 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2005 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2006 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2007 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4200 | 2008 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2002 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2003 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2004 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2005 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2006 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2007 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300 | 2008 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2002 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2003 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2004 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2005 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2006 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2007 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4300LP | 2008 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2002 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2003 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2004 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2005 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2006 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2007 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400 | 2008 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2002 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2003 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2004 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2005 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2006 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2007 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
International | 4400LP | 2008 | Drive Axle; OE Interchange 3553628C1; Shocks are 1.75 in Bore; With 5.3" Ride Height; With IAS Suspension; With Low Profile Air Suspension; With Tapered Rail |
Additional information
Compressed Length | 15.51 |
---|---|
Extended Length | 24.65 |
Weight | 9.16 |
Gabriel Cross Reference | 85927 |
Monroe Cross Reference | 65487 |
OE Cross Reference | 3553628C1, 3553628C2 |
Stroke | 9.13 |