HD1215-0114
Additional information
Compressed Length | 14.25 |
---|---|
Extended Length | 22.52 |
Weight | 8.25 |
Gabriel Cross Reference | 85058, 89431 |
Monroe Cross Reference | 65109 |
OE Cross Reference | 1619138000, 1667520C1 |
Stroke | 8.27 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
International | 4600 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4600 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4600 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4600 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4600 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 2000 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 2001 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4700 | 2002 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 2000 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 2001 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4800 | 2002 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 2000 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 2001 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 4900 | 2002 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 2000 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 2001 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 2002 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8100 | 2003 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle |
International | 8200 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8200 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1989 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 8300 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1989 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9300 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1997 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1998 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9400 | 1999 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1989 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9600 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1989 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1990 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1991 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1992 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1993 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1994 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1995 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
International | 9700 | 1996 | OE Interchange # 1667520C1; Shocks are 1.75 in Bore; Steering Axle; Tapered Leaf Spring; With 16,000 to 18,000 lb Suspension |
Thomas | School Bus | 1988 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Thomas | School Bus | 1989 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Thomas | School Bus | 1990 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Thomas | School Bus | 1991 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Thomas | School Bus | 2000 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Thomas | School Bus | 2006 | OE Interchange # 1619138000; Shocks are 1.75 in Bore |
Additional information
Compressed Length | 14.25 |
---|---|
Extended Length | 22.52 |
Weight | 8.25 |
Gabriel Cross Reference | 85058, 89431 |
Monroe Cross Reference | 65109 |
OE Cross Reference | 1619138000, 1667520C1 |
Stroke | 8.27 |