HD1215-0100
Additional information
Compressed Length | 16.42 |
---|---|
Extended Length | 23.35 |
Weight | 8.95 |
Gabriel Cross Reference | 85925 |
Monroe Cross Reference | 65146 |
OE Cross Reference | 3558089C2 |
Stroke | 6.93 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
International | WorkStar 7300 | 2015 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7300 | 2016 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7400 | 2015 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7400 | 2016 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7600 | 2010 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7600 | 2011 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7600 | 2012 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7600 | 2013 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
International | WorkStar 7600 | 2014 | OE Interchange # 3558089C2; Shocks are 1.75 in Bore; Standard Duty; Steering Axle; With 16,000 to 20,000 lb Axle; With Multi-Leaf Spring Suspension |
Additional information
Compressed Length | 16.42 |
---|---|
Extended Length | 23.35 |
Weight | 8.95 |
Gabriel Cross Reference | 85925 |
Monroe Cross Reference | 65146 |
OE Cross Reference | 3558089C2 |
Stroke | 6.93 |