HD1215-0098
Additional information
Compressed Length | 13.94 |
---|---|
Extended Length | 21.97 |
Weight | 8.27 |
Gabriel Cross Reference | G63866 |
Monroe Cross Reference | 557004 |
OE Cross Reference | B46-1587 |
Stroke | 8.03 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Chevrolet | P30 | 1975 | Drive Axle |
Chevrolet | P30 | 1976 | Drive Axle |
Chevrolet | P30 | 1977 | Drive Axle |
Chevrolet | P30 | 1978 | Drive Axle |
Chevrolet | P30 | 1979 | Drive Axle |
Chevrolet | P30 | 1980 | Drive Axle |
Chevrolet | P30 | 1981 | Drive Axle |
Chevrolet | P30 | 1982 | Drive Axle |
Chevrolet | P30 | 1983 | Drive Axle |
Chevrolet | P30 | 1984 | Drive Axle |
Chevrolet | P30 | 1985 | Drive Axle |
Chevrolet | P30 | 1986 | Drive Axle |
Chevrolet | P30 | 1987 | Drive Axle |
Chevrolet | P30 | 1988 | Drive Axle |
Chevrolet | P30 | 1989 | Drive Axle |
Chevrolet | P30 | 1990 | Drive Axle |
Chevrolet | P30 | 1991 | Drive Axle |
Chevrolet | P30 | 1992 | Drive Axle |
Chevrolet | P30 | 1993 | Drive Axle |
Chevrolet | P30 | 1994 | Drive Axle |
Chevrolet | P30 | 1995 | Drive Axle |
Chevrolet | P30 | 1996 | Drive Axle |
Chevrolet | P30 | 1997 | Drive Axle |
Chevrolet | P30 | 1998 | Drive Axle |
Chevrolet | P30 | 1999 | Drive Axle |
Chevrolet | P30 Van | 1973 | |
Chevrolet | P30 Van | 1973 | |
Chevrolet | P30 Van | 1974 | |
Chevrolet | P30 Van | 1974 | |
GMC | P35 | 1975 | |
GMC | P35 | 1975 | |
GMC | P35 | 1976 | |
GMC | P35 | 1976 | |
GMC | P35 | 1977 | |
GMC | P35 | 1977 | |
GMC | P35 | 1978 | |
GMC | P35 | 1978 | |
GMC | P35/P3500 Van | 1974 | |
GMC | P35/P3500 Van | 1974 | |
GMC | P3500 | 1979 | Drive Axle |
GMC | P3500 | 1980 | Drive Axle |
GMC | P3500 | 1981 | Drive Axle |
GMC | P3500 | 1982 | Drive Axle |
GMC | P3500 | 1983 | Drive Axle |
GMC | P3500 | 1984 | Drive Axle |
GMC | P3500 | 1985 | Drive Axle |
GMC | P3500 | 1986 | Drive Axle |
GMC | P3500 | 1987 | Drive Axle |
GMC | P3500 | 1988 | Drive Axle |
GMC | P3500 | 1989 | Drive Axle |
GMC | P3500 | 1990 | Drive Axle |
GMC | P3500 | 1991 | Drive Axle |
GMC | P3500 | 1992 | Drive Axle |
GMC | P3500 | 1993 | Drive Axle |
GMC | P3500 | 1994 | Drive Axle |
GMC | P3500 | 1995 | Drive Axle |
GMC | P3500 | 1996 | Drive Axle |
GMC | P3500 | 1997 | Drive Axle |
GMC | P3500 | 1998 | Drive Axle |
GMC | P3500 | 1999 | Drive Axle |
Workhorse | P30 | 2000 | OE Interchange # B46-1587 |
Workhorse | P30 | 2001 | OE Interchange # B46-1587 |
Workhorse | P30 | 2002 | OE Interchange # B46-1587 |
Workhorse | P30 | 2003 | OE Interchange # B46-1587 |
Additional information
Compressed Length | 13.94 |
---|---|
Extended Length | 21.97 |
Weight | 8.27 |
Gabriel Cross Reference | G63866 |
Monroe Cross Reference | 557004 |
OE Cross Reference | B46-1587 |
Stroke | 8.03 |