HD1215-0096
Additional information
Compressed Length | 13.11 |
---|---|
Extended Length | 20.31 |
Weight | 7.65 |
Gabriel Cross Reference | 85029 |
Monroe Cross Reference | 65119 |
OE Cross Reference | 1317767 |
Stroke | 7.2 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | TC2000 | 1989 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1990 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1991 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1992 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1993 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1994 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1995 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1996 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1997 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1998 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 1999 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 2000 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 2001 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 2002 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 2003 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Blue Bird | TC2000 | 2004 | OE Interchange # 1317767; Shocks are 1.75 in Bore; With Leaf Springs |
Additional information
Compressed Length | 13.11 |
---|---|
Extended Length | 20.31 |
Weight | 7.65 |
Gabriel Cross Reference | 85029 |
Monroe Cross Reference | 65119 |
OE Cross Reference | 1317767 |
Stroke | 7.2 |