HD1215-0070
Additional information
Compressed Length | 14.13 |
---|---|
Extended Length | 22.36 |
Weight | 8.28 |
Gabriel Cross Reference | 85971 |
Monroe Cross Reference | 65121 |
OE Cross Reference | 1658525 |
Stroke | 8.23 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | All American FE | 1989 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1990 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1991 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1992 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1993 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1994 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1995 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1996 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1997 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1998 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 1999 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2000 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2001 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2002 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2003 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2004 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2005 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2006 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2007 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2008 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2009 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2010 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2011 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2012 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2013 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2014 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2015 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American FE | 2016 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1989 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1990 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1991 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1992 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1993 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1994 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1995 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1996 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1997 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1998 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 1999 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2000 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2001 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2002 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2003 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2004 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2005 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2006 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2007 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2008 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2009 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2010 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2011 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2012 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2013 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2014 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2015 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | All American RE | 2016 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1989 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1990 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1991 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1992 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1993 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1994 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1995 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1996 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1997 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1998 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 1999 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 2000 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 2001 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 2002 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 2003 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Blue Bird | TC2000 | 2004 | OE Interchange# 1658525; Shocks are 1.75 in Bore; With Parabolic Leaf Spring |
Additional information
Compressed Length | 14.13 |
---|---|
Extended Length | 22.36 |
Weight | 8.28 |
Gabriel Cross Reference | 85971 |
Monroe Cross Reference | 65121 |
OE Cross Reference | 1658525 |
Stroke | 8.23 |