HD1215-0065
Additional information
Compressed Length | 12.52 |
---|---|
Extended Length | 19.13 |
Weight | 8.27 |
Gabriel Cross Reference | 85937 |
Monroe Cross Reference | 65523 |
OE Cross Reference | 671963 |
Stroke | 6.61 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Kenworth | T680 | 2013 | OE Interchange 671963; Shocks are 1.75 in Bore; With AG 460 Rear Air Suspension |
Kenworth | T680 | 2014 | OE Interchange 671963; Shocks are 1.75 in Bore; With AG 460 Rear Air Suspension |
Additional information
Compressed Length | 12.52 |
---|---|
Extended Length | 19.13 |
Weight | 8.27 |
Gabriel Cross Reference | 85937 |
Monroe Cross Reference | 65523 |
OE Cross Reference | 671963 |
Stroke | 6.61 |