HD1215-0064
Additional information
Compressed Length | 14.29 |
---|---|
Extended Length | 22.24 |
Weight | 9.34 |
Gabriel Cross Reference | 85319, 89428 |
Monroe Cross Reference | 65408 |
OE Cross Reference | 1613947000, 683260400 |
Stroke | 7.95 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Freightliner | FLB | 1994 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 1995 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 1996 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 1997 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 1998 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 1999 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLB | 2002 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1992 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1993 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1994 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1995 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1996 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1997 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1998 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 1999 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 2000 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLC112 | 2001 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1992 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1993 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1994 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1995 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1996 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1997 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1998 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 1999 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 2000 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 2001 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD112 | 2002 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1992 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1993 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1994 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1995 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1996 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1997 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1998 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 1999 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 2000 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 2001 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | FLD120 | 2002 | Drive Axle; OE Interchange 1613947000; OE Interchange 6813260400; Shocks are 1.75 in Bore; With Airliner Rolling Lobe Spring Air Suspension |
Freightliner | M2 112 | 2003 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2004 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2005 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2006 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2007 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2008 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2009 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Freightliner | M2 112 | 2010 | OE Interchange 1613947000; Shocks are 1.75 in Bore; Steering Axle; With PE Chassis |
Additional information
Compressed Length | 14.29 |
---|---|
Extended Length | 22.24 |
Weight | 9.34 |
Gabriel Cross Reference | 85319, 89428 |
Monroe Cross Reference | 65408 |
OE Cross Reference | 1613947000, 683260400 |
Stroke | 7.95 |