HD1215-0062
Additional information
Compressed Length | 13.5 |
---|---|
Extended Length | 20.55 |
Weight | 7.83 |
Gabriel Cross Reference | 85910 |
Monroe Cross Reference | 65433 |
OE Cross Reference | 90045083, B46-2556-M100 |
Stroke | 7.05 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Freightliner | XC | 2002 | 2300 GVW & Up; IFS114 Ind. Suspension; OE Interchange # 90045083; OE Interchange # B46-2556-M100; Shocks are 1.75 in Bore |
Additional information
Compressed Length | 13.5 |
---|---|
Extended Length | 20.55 |
Weight | 7.83 |
Gabriel Cross Reference | 85910 |
Monroe Cross Reference | 65433 |
OE Cross Reference | 90045083, B46-2556-M100 |
Stroke | 7.05 |