HD1215-0060
Additional information
Compressed Length | 13.74 |
---|---|
Extended Length | 21.34 |
Weight | 8.77 |
Gabriel Cross Reference | 85959 |
Monroe Cross Reference | 65162 |
OE Cross Reference | 106303 |
Stroke | 7.6 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | All American FE | 1989 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1990 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1991 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1992 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1993 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1994 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1995 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1996 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1997 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1998 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 1999 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2000 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2001 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2002 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2003 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2004 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2005 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2006 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2007 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2008 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2009 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2010 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2011 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2012 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2013 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2014 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2015 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American FE | 2016 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1989 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1990 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1991 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1992 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1993 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1994 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1995 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1996 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1997 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1998 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 1999 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2000 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2001 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2002 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2003 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2004 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2005 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2006 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2007 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2008 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2009 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2010 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2011 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2012 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2013 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2014 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2015 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Blue Bird | All American RE | 2016 | OE Interchange# 00106303; Shocks are 1.75 in Bore; With Hendrickson Softek Suspension |
Additional information
Compressed Length | 13.74 |
---|---|
Extended Length | 21.34 |
Weight | 8.77 |
Gabriel Cross Reference | 85959 |
Monroe Cross Reference | 65162 |
OE Cross Reference | 106303 |
Stroke | 7.6 |