HD1215-0057
Additional information
Compressed Length | 17.44 |
---|---|
Extended Length | 28.5 |
Weight | 9.96 |
Gabriel Cross Reference | 85006 |
Monroe Cross Reference | 65505 |
OE Cross Reference | 60998003, 85991 |
Stroke | 11.06 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | All American RE | 1989 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1990 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1991 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1992 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1993 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1994 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1995 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1996 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1997 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1998 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 1999 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2000 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2001 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2002 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2003 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2004 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2005 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2006 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2007 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2008 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2009 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2010 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2011 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2012 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2013 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2014 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2015 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Blue Bird | All American RE | 2016 | OE Interchange 00085991; OE Interchange 60998003; Shocks are 1.75 in Bore; With Hendrickson Air Suspension |
Additional information
Compressed Length | 17.44 |
---|---|
Extended Length | 28.5 |
Weight | 9.96 |
Gabriel Cross Reference | 85006 |
Monroe Cross Reference | 65505 |
OE Cross Reference | 60998003, 85991 |
Stroke | 11.06 |