HD1215-0048
Additional information
| Compressed Length | 13.54 |
|---|---|
| Extended Length | 20.71 |
| Weight | 8.11 |
| Gabriel Cross Reference | 85084, 89460 |
| Monroe Cross Reference | 65175 |
| OE Cross Reference | B716019 |
| Stroke | 7.17 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Kenworth | T680 | 2015 | OE Interchange # B716019; Shocks are 1.75 in Bore |
| Kenworth | T680 | 2016 | OE Interchange # B716019; Shocks are 1.75 in Bore |
Additional information
| Compressed Length | 13.54 |
|---|---|
| Extended Length | 20.71 |
| Weight | 8.11 |
| Gabriel Cross Reference | 85084, 89460 |
| Monroe Cross Reference | 65175 |
| OE Cross Reference | B716019 |
| Stroke | 7.17 |

