HD1215-0034
Additional information
Compressed Length | 18.39 |
---|---|
Extended Length | 30.47 |
Weight | 10.58 |
Gabriel Cross Reference | 85067 |
Monroe Cross Reference | 65495 |
OE Cross Reference | C711002 |
Stroke | 12.09 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Kenworth | T680 | 2013 | OE Interchange C711002; Shocks are 1.75 in Bore; With AG 380 Rear Air Suspension |
Kenworth | T680 | 2014 | OE Interchange C711002; Shocks are 1.75 in Bore; With AG 380 Rear Air Suspension |
Additional information
Compressed Length | 18.39 |
---|---|
Extended Length | 30.47 |
Weight | 10.58 |
Gabriel Cross Reference | 85067 |
Monroe Cross Reference | 65495 |
OE Cross Reference | C711002 |
Stroke | 12.09 |