HD1215-0029
Additional information
Compressed Length | 16.46 |
---|---|
Extended Length | 26.38 |
Weight | 9.17 |
Gabriel Cross Reference | 85320 |
Monroe Cross Reference | 65103 |
OE Cross Reference | 1012030002, 1012032002, 1012032004, 535228, 680009, 70042, E6HT18080AA, F4HT18080AA, F4HT18080AB, F6HT18080CA, XC4518080AA |
Stroke | 9.92 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Ford | AT9513 | 1996 | 113" & 122" BBC; OE Interchange F4HT18080AB and F6HT18080CA; Shocks are 1.75 in Bore; With 17,500 lb, 19,000 lb, or 23,000 lb Axles |
Ford | AT9513 | 1997 | 113" & 122" BBC; OE Interchange F4HT18080AB and F6HT18080CA; Shocks are 1.75 in Bore; With 17,500 lb, 19,000 lb, or 23,000 lb Axles |
Ford | AT9513 | 1998 | 113" & 122" BBC; OE Interchange F4HT18080AB and F6HT18080CA; Shocks are 1.75 in Bore; With 17,500 lb, 19,000 lb, or 23,000 lb Axles |
Ford | AT9522 | 1997 | 113" & 122" BBC; OE Interchange F4HT18080AB and F6HT18080CA; Shocks are 1.75 in Bore; With 17,500 lb, 19,000 lb, or 23,000 lb Axles |
Ford | AT9522 | 1998 | 113" & 122" BBC; OE Interchange F4HT18080AB and F6HT18080CA; Shocks are 1.75 in Bore; With 17,500 lb, 19,000 lb, or 23,000 lb Axles |
Ford | F600 | 1986 | OE Interchange E6HT18080AA; Shocks are 1.75 in Bore |
Ford | F600 | 1987 | OE Interchange E6HT18080AA; Shocks are 1.75 in Bore |
Ford | F600 | 1988 | OE Interchange E6HT18080AA; Shocks are 1.75 in Bore |
Ford | F600 | 1989 | OE Interchange E6HT18080AA; Shocks are 1.75 in Bore |
Ford | F600 | 1990 | OE Interchange E6HT18080AA; Shocks are 1.75 in Bore |
Ford | F700 | 1986 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1987 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1988 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1989 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1990 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1991 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1992 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1993 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1994 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1995 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1996 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F700 | 1997 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1986 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1987 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1988 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1989 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1990 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1991 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1992 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1993 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1994 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1995 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1996 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | F800 | 1997 | OE Interchange F4HT18080AA, F4HT18080AB, and E6HT18080AA; Shocks are 1.75 in Bore; Tapered Leaf Spring |
Ford | FT900 | 1994 | OE Interchange F4HT18080BA; Shocks are 1.75 in Bore; With 15,000 lb Taperleaf Spring; With 19,000 lb Leaf Spring |
Ford | FT900 | 1995 | OE Interchange F4HT18080BA; Shocks are 1.75 in Bore; With 15,000 lb Taperleaf Spring; With 19,000 lb Leaf Spring |
Ford | FT900 | 1996 | OE Interchange F4HT18080BA; Shocks are 1.75 in Bore; With 15,000 lb Taperleaf Spring; With 19,000 lb Leaf Spring |
Ford | FT900 | 1997 | OE Interchange F4HT18080BA; Shocks are 1.75 in Bore; With 15,000 lb Taperleaf Spring; With 19,000 lb Leaf Spring |
Ford | L8501 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | L9501 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | L9513 | 1996 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | L9513 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT8501 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT8513 | 1996 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT8513 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT9501 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT9513 | 1996 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT9513 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Ford | LT9522 | 1997 | 101", 113", or 122" BBC; OE Interchange 90045099; OE Interchange F6HT18080EA; Shocks are 1.75 in Bore; With Neway AD123 Air Suspension |
Freightliner | Classic | 2001 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2002 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2003 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2004 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2005 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2006 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2007 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2008 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2009 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic | 2010 | OE Interchange 1012032002; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2001 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2002 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2003 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2004 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2005 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2006 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2007 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2008 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | Classic XL | 2009 | OE Interchange 1012032004; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1994 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1995 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1996 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1997 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1998 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 1999 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLB | 2002 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1992 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1993 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1994 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1995 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1996 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1997 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1998 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 1999 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 2000 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLC112 | 2001 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1992 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1993 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1994 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1995 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1996 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1997 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1998 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 1999 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 2000 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 2001 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD112 | 2002 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1992 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1993 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1994 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1995 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1996 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1997 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1998 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 1999 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 2000 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 2001 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Freightliner | FLD120 | 2002 | OE Interchange 1012030002, 1012032000, 1012032001, 1012032002, 1012032003, 1012032004, 70042, 535228, and 680009; Shocks are 1.75 in Bore; Steering Axle |
Additional information
Compressed Length | 16.46 |
---|---|
Extended Length | 26.38 |
Weight | 9.17 |
Gabriel Cross Reference | 85320 |
Monroe Cross Reference | 65103 |
OE Cross Reference | 1012030002, 1012032002, 1012032004, 535228, 680009, 70042, E6HT18080AA, F4HT18080AA, F4HT18080AB, F6HT18080CA, XC4518080AA |
Stroke | 9.92 |