HD1214-0660
Additional information
Compressed Length | 18.74 |
---|---|
Extended Length | 31.97 |
Weight | 8.36 |
Gabriel Cross Reference | 83107 |
Monroe Cross Reference | 66629 |
OE Cross Reference | F6HT18045CB |
Stroke | 13.23 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Ford | B700 | 1994 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Ford | B800 | 1995 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Ford | B800 | 1996 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Ford | B800 | 1997 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Ford | F700 | 1994 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F700 | 1995 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F700 | 1996 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F700 | 1997 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F800 | 1994 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F800 | 1995 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F800 | 1996 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | F800 | 1997 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 4,500 to 13,200 LB Axle; With Multi-Leaf Spring Suspension |
Ford | FT900 | 1994 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Ford | FT900 | 1995 | OE Interchange F4HT18045CB; Shocks are 1.38 in Bore; With 52" Multi Leaf Spring |
Additional information
Compressed Length | 18.74 |
---|---|
Extended Length | 31.97 |
Weight | 8.36 |
Gabriel Cross Reference | 83107 |
Monroe Cross Reference | 66629 |
OE Cross Reference | F6HT18045CB |
Stroke | 13.23 |