HD1214-0555
Additional information
Compressed Length | 9.96 |
---|---|
Extended Length | 14.76 |
Weight | 4.48 |
Gabriel Cross Reference | G63357 |
Monroe Cross Reference | 555035 |
OE Cross Reference | 10634 |
Stroke | 4.8 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Chevrolet | G30 | 1975 | Without Recreational Package |
Chevrolet | G30 | 1976 | Without Recreational Package |
Chevrolet | G30 | 1977 | Without Recreational Package |
Chevrolet | G30 | 1978 | Without Recreational Package |
Chevrolet | G30 | 1979 | Without Recreational Package |
Chevrolet | G30 | 1980 | Without Recreational Package |
Chevrolet | G30 | 1981 | Without Recreational Package |
Chevrolet | G30 | 1982 | Without Recreational Package |
Chevrolet | G30 | 1983 | Without Recreational Package |
Chevrolet | G30 | 1984 | Without Recreational Package |
Chevrolet | G30 | 1985 | Without Recreational Package |
Chevrolet | G30 | 1986 | Without Recreational Package |
Chevrolet | G30 | 1987 | Without Recreational Package |
Chevrolet | G30 | 1988 | Without Recreational Package |
Chevrolet | G30 | 1989 | Without Recreational Package |
Chevrolet | G30 | 1990 | Without Recreational Package |
Chevrolet | G30 | 1991 | Without Recreational Package |
Chevrolet | G30 | 1992 | Without Recreational Package |
Chevrolet | G30 | 1993 | Without Recreational Package |
Chevrolet | G30 | 1994 | Without Recreational Package |
Chevrolet | G30 | 1995 | Without Recreational Package |
Chevrolet | G30 | 1996 | Without Recreational Package |
Chevrolet | G30 Van | 1970 | |
Chevrolet | G30 Van | 1970 | |
GMC | G35 | 1975 | Without Recreational Package |
GMC | G35 | 1976 | Without Recreational Package |
GMC | G35 | 1977 | Without Recreational Package |
GMC | G35 | 1978 | Without Recreational Package |
GMC | G35/G3500 Van | 1971 | Without Recreational Package |
GMC | G35/G3500 Van | 1972 | Without Recreational Package |
GMC | G35/G3500 Van | 1973 | Without Recreational Package |
GMC | G35/G3500 Van | 1974 | Without Recreational Package |
GMC | G3500 | 1979 | Without Recreational Package |
GMC | G3500 | 1980 | Without Recreational Package |
GMC | G3500 | 1981 | Without Recreational Package |
GMC | G3500 | 1982 | Without Recreational Package |
GMC | G3500 | 1983 | Without Recreational Package |
GMC | G3500 | 1984 | Without Recreational Package |
GMC | G3500 | 1985 | Without Recreational Package |
GMC | G3500 | 1986 | Without Recreational Package |
GMC | G3500 | 1987 | Without Recreational Package |
GMC | G3500 | 1988 | Without Recreational Package |
GMC | G3500 | 1989 | Without Recreational Package |
GMC | G3500 | 1990 | Without Recreational Package |
GMC | G3500 | 1991 | Without Recreational Package |
GMC | G3500 | 1992 | Without Recreational Package |
GMC | G3500 | 1993 | Without Recreational Package |
GMC | G3500 | 1994 | Without Recreational Package |
GMC | G3500 | 1995 | Without Recreational Package |
GMC | G3500 | 1996 | Without Recreational Package |
Additional information
Compressed Length | 9.96 |
---|---|
Extended Length | 14.76 |
Weight | 4.48 |
Gabriel Cross Reference | G63357 |
Monroe Cross Reference | 555035 |
OE Cross Reference | 10634 |
Stroke | 4.8 |