HD1214-0553
Additional information
Compressed Length | 8.23 |
---|---|
Extended Length | 11.38 |
Weight | 3.87 |
Gabriel Cross Reference | 83045 |
Monroe Cross Reference | 66115 |
OE Cross Reference | 14QK-399M, 14QK-399M2, 14QK-399M3, 25625635, 25625636, 25625637, 83176193, RC SA3045, SA3045 |
Stroke | 3.15 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Mack | Granite | 2015 | Replaces OE #s 20873442, 14QK423M |
Mack | Granite | 2016 | Replaces OE #s 20873442, 14QK423M |
Mack | Granite | 2017 | Replaces OE #s 20873442, 14QK423M |
Mack | Granite | 2018 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2008 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2009 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2010 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2011 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2012 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2013 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2014 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2015 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2016 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2017 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2018 | Replaces OE #s 20873442, 14QK423M |
Mack | GU7 | 2019 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2008 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2009 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2010 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2011 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2012 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2013 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2014 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2015 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2016 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2017 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2018 | Replaces OE #s 20873442, 14QK423M |
Mack | GU8 | 2019 | Replaces OE #s 20873442, 14QK423M |
Additional information
Compressed Length | 8.23 |
---|---|
Extended Length | 11.38 |
Weight | 3.87 |
Gabriel Cross Reference | 83045 |
Monroe Cross Reference | 66115 |
OE Cross Reference | 14QK-399M, 14QK-399M2, 14QK-399M3, 25625635, 25625636, 25625637, 83176193, RC SA3045, SA3045 |
Stroke | 3.15 |