HD1214-0548
Additional information
Compressed Length | 10.12 |
---|---|
Extended Length | 15.63 |
Weight | 4.16 |
Gabriel Cross Reference | G63359 |
Monroe Cross Reference | 555037 |
Stroke | 5.51 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Dodge | B300 | 1975 | With Recreation Package |
Dodge | B300 | 1976 | With Recreation Package |
Dodge | B300 | 1977 | With Recreation Package |
Dodge | B300 | 1978 | With Recreation Package |
Dodge | B300 | 1979 | With Recreation Package |
Dodge | B300 | 1980 | With Recreation Package |
Dodge | B300 Van | 1971 | With Recreation Package |
Dodge | B300 Van | 1972 | With Recreation Package |
Dodge | B300 Van | 1973 | With Recreation Package |
Dodge | B300 Van | 1974 | With Recreation Package |
Dodge | B350 | 1981 | With Recreation Package |
Dodge | B350 | 1982 | With Recreation Package |
Dodge | B350 | 1983 | With Recreation Package |
Dodge | B350 | 1984 | With Recreation Package |
Dodge | B350 | 1985 | With Recreation Package |
Dodge | B350 | 1986 | With Recreation Package |
Dodge | B350 | 1987 | With Recreation Package |
Dodge | B350 | 1988 | With Recreation Package |
Dodge | B350 | 1989 | With Recreation Package |
Dodge | B350 | 1990 | With Recreation Package |
Dodge | B350 | 1991 | With Recreation Package |
Dodge | B350 | 1992 | With Recreation Package |
Dodge | B350 | 1993 | With Recreation Package |
Dodge | B350 | 1994 | With Recreation Package |
Dodge | Ram 3500 Van | 1996 | With Recreation Package |
Dodge | Ram 3500 Van | 1997 | With Recreation Package |
Dodge | Ram 3500 Van | 1998 | With Recreation Package |
Dodge | Ram 3500 Van | 1999 | With Recreation Package |
Dodge | Ram 3500 Van | 2000 | With Recreation Package |
Dodge | Ram 3500 Van | 2001 | With Recreation Package |
Dodge | Ram 3500 Van | 2002 | With Recreation Package |
Dodge | Ram 3500 Van | 2003 | With Recreation Package |
Additional information
Compressed Length | 10.12 |
---|---|
Extended Length | 15.63 |
Weight | 4.16 |
Gabriel Cross Reference | G63359 |
Monroe Cross Reference | 555037 |
Stroke | 5.51 |