HD1214-0533
Additional information
Compressed Length | 13.94 |
---|---|
Extended Length | 21.85 |
Weight | 6.53 |
Gabriel Cross Reference | 83124, 89407 |
Monroe Cross Reference | 66886 |
OE Cross Reference | 22007750, 4975467, 4975494, 503610C2 |
Stroke | 7.91 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Chevrolet | C50 | 1979 | OE Interchange # 22007750; OE Interchange # 4975467; OE Interchange # 4975494; Shocks are 1.38 in Bore; With 5,000 or 7,000 lb Axle; With Conventional Cab |
Chevrolet | C50 | 1980 | OE Interchange # 22007750; OE Interchange # 4975467; OE Interchange # 4975494; Shocks are 1.38 in Bore; With 5,000 or 7,000 lb Axle; With Conventional Cab |
Chevrolet | C60 | 1979 | OE Interchange # 22007750; OE Interchange # 4975467; OE Interchange # 4975494; Shocks are 1.38 in Bore; With 5,000 or 7,000 lb Axle; With Conventional Cab |
Chevrolet | C60 | 1980 | OE Interchange # 22007750; OE Interchange # 4975467; OE Interchange # 4975494; Shocks are 1.38 in Bore; With 5,000 or 7,000 lb Axle; With Conventional Cab |
Chevrolet | C70 | 1980 | OE Interchange # 22007750; OE Interchange # 4975467; OE Interchange # 4975494; Shocks are 1.38 in Bore; With 5,000 or 7,000 lb Axle; With Conventional Cab |
International | 9300 | 1989 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1989 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1990 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1990 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1991 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1991 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1992 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1992 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1993 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1993 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1994 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1994 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1995 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1995 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1996 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1996 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1997 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1997 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1998 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1998 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9300 | 1999 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9300 | 1999 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1990 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1990 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1991 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1991 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1992 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1992 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1993 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1993 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1994 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1994 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1995 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1995 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1996 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1996 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1997 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1997 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1998 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1998 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9400 | 1999 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9400 | 1999 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1989 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1989 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1990 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1990 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1991 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1991 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1992 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1992 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1993 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1993 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1994 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1994 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1995 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1995 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9600 | 1996 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9600 | 1996 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1989 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1989 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1990 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1990 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1991 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1991 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1992 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1992 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1993 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1993 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1994 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1994 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1995 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1995 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
International | 9700 | 1996 | Drive Axle; OE Interchange # 503610C2; Shocks are 1.38 in Bore; With Hendrickson Air Suspension |
International | 9700 | 1996 | OE Interchange # 503610C2; Shocks are 1.38 in Bore; Steering Axle |
Additional information
Compressed Length | 13.94 |
---|---|
Extended Length | 21.85 |
Weight | 6.53 |
Gabriel Cross Reference | 83124, 89407 |
Monroe Cross Reference | 66886 |
OE Cross Reference | 22007750, 4975467, 4975494, 503610C2 |
Stroke | 7.91 |