HD1214-0532
Additional information
Compressed Length | 17.17 |
---|---|
Extended Length | 27.95 |
Weight | 7.86 |
Gabriel Cross Reference | 83125 |
Monroe Cross Reference | 66884 |
OE Cross Reference | 66884 |
Stroke | 10.79 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | TC2000 | 1989 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1990 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1991 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1992 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1993 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1994 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1995 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1996 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1997 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1998 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 1999 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 2000 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 2001 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 2002 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 2003 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Blue Bird | TC2000 | 2004 | Shocks are 1.38 in Bore; With Leaf Springs; With OE Interchange 1316546 |
Additional information
Compressed Length | 17.17 |
---|---|
Extended Length | 27.95 |
Weight | 7.86 |
Gabriel Cross Reference | 83125 |
Monroe Cross Reference | 66884 |
OE Cross Reference | 66884 |
Stroke | 10.79 |