HD1116-0047
Additional information
Compressed Length | 14.29 |
---|---|
Extended Length | 21.73 |
Weight | 9.42 |
Gabriel Cross Reference | 85304 |
Monroe Cross Reference | 74006 |
OE Cross Reference | 200171, 614974, 680010, 823054 |
Stroke | 7.44 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Blue Bird | All American FE | 1989 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1990 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1991 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1992 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1993 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1994 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1995 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1996 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1997 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1998 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 1999 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2000 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2001 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2002 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2003 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2004 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2005 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2006 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2007 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2008 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2009 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2010 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2011 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2012 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2013 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2014 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2015 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American FE | 2016 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 1999 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 1999 | OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2000 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2001 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2002 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2003 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2004 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2005 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2006 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2007 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2008 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2009 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2010 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2011 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2012 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2013 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2014 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2015 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Blue Bird | All American RE | 2016 | OE Interchange 0823054; OE Interchange 614974; With Rockwell or Spicer Axle |
Gillig | School Bus | 1989 | OE Interchange 200171; With 1 Inch Mounting Pins |
Gillig | School Bus | 1990 | OE Interchange 200171; With 1 Inch Mounting Pins |
Gillig | School Bus | 1991 | OE Interchange 200171; With 1 Inch Mounting Pins |
Gillig | School Bus | 1992 | OE Interchange 200171; With 1 Inch Mounting Pins |
Gillig | School Bus | 1993 | OE Interchange 200171; With 1 Inch Mounting Pins |
Thomas | School Bus | 1988 | OE Interchange 680010 |
Thomas | School Bus | 1989 | OE Interchange 680010 |
Thomas | School Bus | 1990 | OE Interchange 680010 |
Thomas | School Bus | 1991 | OE Interchange 680010 |
Thomas | School Bus | 2000 | OE Interchange 680010 |
Thomas | School Bus | 2006 | OE Interchange 680010 |
Additional information
Compressed Length | 14.29 |
---|---|
Extended Length | 21.73 |
Weight | 9.42 |
Gabriel Cross Reference | 85304 |
Monroe Cross Reference | 74006 |
OE Cross Reference | 200171, 614974, 680010, 823054 |
Stroke | 7.44 |