HD1215-0050
Additional information
Compressed Length | 14.96 |
---|---|
Extended Length | 24.33 |
Weight | 7.41 |
Gabriel Cross Reference | 77968 |
Monroe Cross Reference | 65168 |
OE Cross Reference | 5C3Z-18125-DA, 7C34-18080-DCB |
Stroke | 9.37 |
Make | Model | Year | Notes |
---|---|---|---|
Make | Model | Year | Notes |
Ford | F-450 Super Duty | 2005 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2006 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2007 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2008 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2009 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2010 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2011 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2012 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2013 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2014 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2015 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-450 Super Duty | 2016 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2005 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2006 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2007 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2008 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2009 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2010 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2011 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2012 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2013 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2014 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2015 | Severe Duty; Shocks are 1.75 in Bore |
Ford | F-550 Super Duty | 2016 | Severe Duty; Shocks are 1.75 in Bore |
Additional information
Compressed Length | 14.96 |
---|---|
Extended Length | 24.33 |
Weight | 7.41 |
Gabriel Cross Reference | 77968 |
Monroe Cross Reference | 65168 |
OE Cross Reference | 5C3Z-18125-DA, 7C34-18080-DCB |
Stroke | 9.37 |