HD1214-0611
Additional information
| Compressed Length | 13.94 |
|---|---|
| Extended Length | 22.2 |
| Weight | 7.12 |
| Gabriel Cross Reference | 83134 |
| Monroe Cross Reference | 66407 |
| OE Cross Reference | 1616442000, 1616486000 |
| Stroke | 8.27 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Freightliner | Business Class M2 | 2004 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2005 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2006 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2007 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2008 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2009 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2010 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2011 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
| Freightliner | Business Class M2 | 2012 | 10,000 - 23,000 lb Axle; Drive Axle; OE Interchange# 1616442000; OE Interchange# 1616486000; Shocks are 1.38 in Bore; With 52" Springs |
Additional information
| Compressed Length | 13.94 |
|---|---|
| Extended Length | 22.2 |
| Weight | 7.12 |
| Gabriel Cross Reference | 83134 |
| Monroe Cross Reference | 66407 |
| OE Cross Reference | 1616442000, 1616486000 |
| Stroke | 8.27 |

