HD1214-0535
Additional information
| Compressed Length | 7.99 |
|---|---|
| Extended Length | 10.59 |
| Weight | 3.81 |
| Gabriel Cross Reference | 83009 |
| Monroe Cross Reference | 66147 |
| OE Cross Reference | 1829846000 |
| Stroke | 2.6 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Make | Model | Year | Notes |
| Freightliner | Classic | 2003 | OE Interchange 1829846000 |
| Freightliner | Classic | 2004 | OE Interchange 1829846000 |
| Freightliner | Classic | 2005 | OE Interchange 1829846000 |
| Freightliner | Classic | 2006 | OE Interchange 1829846000 |
| Freightliner | Classic | 2007 | OE Interchange 1829846000 |
| Freightliner | Classic | 2008 | OE Interchange 1829846000 |
| Freightliner | Classic | 2009 | OE Interchange 1829846000 |
| Freightliner | Classic | 2010 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2001 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2002 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2003 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2004 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2005 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2006 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2007 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2008 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2009 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2010 | OE Interchange 1829846000 |
| Freightliner | Columbia | 2011 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1992 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1993 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1994 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1995 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1996 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1997 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1998 | OE Interchange 1829846000 |
| Freightliner | FL60 | 1999 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1992 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1993 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1994 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1995 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1996 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1997 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1998 | OE Interchange 1829846000 |
| Freightliner | FL70 | 1999 | OE Interchange 1829846000 |
| Freightliner | FL70 | 2000 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1992 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1993 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1994 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1995 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1996 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1997 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1998 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 1999 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 2000 | OE Interchange 1829846000 |
| Freightliner | FLC112 | 2001 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1992 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1993 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1994 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1995 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1996 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1997 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1998 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 1999 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 2000 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 2001 | OE Interchange 1829846000 |
| Freightliner | FLD112 | 2002 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1992 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1993 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1994 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1995 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1996 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1997 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1998 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 1999 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 2000 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 2001 | OE Interchange 1829846000 |
| Freightliner | FLD120 | 2002 | OE Interchange 1829846000 |
Additional information
| Compressed Length | 7.99 |
|---|---|
| Extended Length | 10.59 |
| Weight | 3.81 |
| Gabriel Cross Reference | 83009 |
| Monroe Cross Reference | 66147 |
| OE Cross Reference | 1829846000 |
| Stroke | 2.6 |

